
|
Volcanoes
 |
VOLCANOES
 Active volcanoes in the U.S. are found mainly in Hawaii, Alaska, and the Pacific Northwest. The United States is one of the most volcanically rich countries in the world, with 169 active and dormant volcanoes, according to the U.S. Geological Survey. Around 500 million people live near volcanoes, the majority of them in cities, according to a Munich Re analysis, which identified major cities at risk of volcanoes, including: Auckland (Auckland volcanic field); Vancouver (Mt. Baker); Seattle (Mt. Rainier); Tacoma (Mt. Rainier); Portland (Mt. Hood, Mt. St. Helens); Mexico City (Xitli); Surabaya (Ardjuno-Welirang); Semarang (Sundoro-Sumbing); Manila (Taal) and Tokyo (Fujiyama).
|  |
 |
DEADLIEST VOLCANIC ERUPTIONS (1)

 Year |  Volcano |  Major cause of deaths |  Deaths |
| 1815 | Tambora, Indonesia | Starvation | 92,000 |
| 1883 | Krakatau, Indonesia | Tsunami | 36,417 |
| 1902 | Mount Pelee, Martinique | Ash flows | 29,025 |
| 1985 | Ruiz, Colombia | Mudflows | 25,000 |
| 1792 | Unzen, Japan | Volcano collapse, tsunami | 14,300 |
| 1783 | Laki, Iceland | Starvation | 9,350 |
| 1919 | Kelut, Indonesia | Mudflows | 5,110 |
| 1882 | Galunggung, Indonesia | Mudflows | 4,011 |
| 1631 | Vesuvius, Italy | Mudflows, lava flows | 3,500 |
| 79 A.D. | Vesuvius, Italy | Ash flows, falls | 3,360 |
| 1772 | Papandayan, Indonesia | Ash flows | 2,957 |
| 1951 | Lamington, Papua New Guinea | Ash flows | 2,942 |
| 1982 | El Chichon, Mexico | Ash flows | 2,000 |
| 1902 | Soufriere, St. Vincent | Ash flows | 1,680 |
| 1741 | Oshima, Japan | Tsunami | 1,475 |
| 1783 | Asama, Japan | Ash flows, mudflows | 1,377 |
| 1911 | Taal, Philippines | Ash flows | 1,335 |
| 1814 | Mayon, Philippines | Mudflows | 1,200 |
| 1963 | Agung, Indonesia | Ash flows | 1,184 |
| 1877 | Cotopaxi, Ecuador | Mudflows | 1,000 |
| 1991 | Pinatubo, Philippines | Disease | 800 |
| 1640 | Komagatake, Japan | Tsunami | 700 |
| 1845 | Ruiz, Colombia | Mudflows | 700 |
| 1951 | Hibok-Hibok, Philippines | Ash flows | 500 |
(1) All eruptions with more than 500 known human fatalities. Source: Volcano World. Web: volcano.und.edu/vw.html . 2007 Information Please Database. |
|  |
 | |
|
|